- Water Dispensers[10]
- Pumps[1]
- Other Home Appliances[1]
- Water Dispenser Parts[1]
- Contact Person : Mr. Yui George
- Company Name : Electrotemp Technologies China Inc.
- Tel : 86-0574-26862333-259
- Fax : 86-574-26862287
- Address : Zhejiang,Ningbo,No.9, North Yanshanhe Road, Beilun
- Country/Region : China
- Zip : 315800
POU 9 Series counter top Water Dispenser
Description | 16" countertop water dispenser | |
Model | 9CTIECH-BP-POU | |
Faucet | Cold | YES |
Hot | YES | |
Cook | NO | |
Toddler Resistant Hot Faucet | YES | |
Cabinet | Top | black ABS |
Front Top | black ABS | |
Front Middle | black ABS | |
Front insert | plated ABS | |
Sides | black ABS | |
Drip Tray | plated ABS | |
Height from Drip Tray to Faucet | ||
System Parameters | Cold Tank | PP Plastic |
Cold Tank Size | 162*171.6 | |
Evaporator | 2 wind | |
` | Refrigerant | R134a |
Thermostat Adjustment | Factory Set - Not Adjustable | |
Hot Water Heater | 0.8L | |
Hot Water Safety | Two Thermostats + Fuse-Able Link | |
Water Delivery System | ||
Display-- | NO | |
Switch for Cold | Yes | |
Switch for Hot | Yes | |
` | System Design Life | -- |
Performance | Cold Output / Hour | 3 |
Cold Temperature | 3-10°C | |
Hot Output / Hour | 1 Gallon per hour | |
Hot Water Temperature | 80-92°C | |
Water Flow in 10 Seconds | Cold: 550ml Hot: 340 ml | |
Self Sanitizing | Hot Water Self-Sanitizing | -- |
Internal Sanitary Shield (ozone) | ||
Miscellaneous | Adjustable Feet | -- |
Bottle Receptacle | -- | |
POU Adapter Cover | -- | |
Night Lights | Yes | |
Carry Handle | No | |
Warranty | 1 Year | |
Certifications | CSA & Energy Star | |
Product Dimensions | Height | 434xmm |
Width | 320mm | |
Depth | 360mm | |
Packaging | Brown Cardboard Box | yes |
4 Color Printed Box | Optional | |
Height | 590 mm | |
Width | 522 mm | |
Depth | 240 mm | |
Loading | 20' Container | 384 pcs |
40' HQ Container | 1020 pcs | |
Standard 40" X 48 " Pallet | 18 pcs |
POU 9 Series counter top Water Dispenser